|
|
|
|
|
|
|
|
|
|
| Course | Name |
| ARA009 | Computer-Aided Industrial Design |
| ARA010 | Anatomy and Physiology |
| ARA011 | Workplace Design |
| ARA012 | Production Systems |
| ARA013 | Ergonomic Production |
| ARA014 | Organisational Design and Development |
| ARA015 | Ergonomic Design of Production Systems |
| ARA016 | Ergonomic Simulation |
| ARA017 | Planning and Design of the Industrial Plant |
| ARA018 | |
| ARC001 | Chemistry and Chemical Health Hazards |
| ARD002 | Modelling and presentation technique |
| ARD003 | Function and form - Design methods |
| ARD004 | Computer Aided Industrial Design (CAID) |
| ARD005 | Industrial Design |
| ARD006 | Sketching, Visual thinking and Rendering |
| ARD007 | Thesis |
| ARD008 | Advanced Computergraphics |
| ARD009 | Designing |
| ARD010 | Advanced 3-D Modelling and Manufacturing of Prototypes |
| ARD011 | Masters Research Project |
| ARD012 | Ergonomics in design |
| ARD013 | |
| ARD014 | |
| ARDM01 | |
| ARE003 | Ergonomics of Technology Transfer and Developing Countries |
| ARE012 | Work Sociology |
| ARE020 | Safety and Ergonomics |
| ARE030 | Participative Ergonomics |
| ARE031 | Oral and Written presentation |
| ARE034 | Chemical work environment |
| ARE038 | Occupational Health |
| ARE039 | Ergonomics in Manual Materials Handling |
| ARE040 | Cultural Ergonomics |
| ARE044 | Applying Ergonomic Principles to Minimise Occupational |
| ARE045 | Ergonomics of Team-Working |
| ARE046 | Gender Aspects of Work |
| ARE047 | Project Planning, Management and Evaluation |
| ARE048 | Introduction to Ergonomics |
| ARE049 | Physiological and Anatomical Aspects of Work |
| ARE050 | Environmental Ergonomic |
| ARE051 | Psychological and Social Aspects of Work |
| ARE052 | Research and Ergonomic Methods |
| ARE053 | Design of Products and Workplaces |
| ARE056 | Psychosocially Supportive Design |
| ARF001 | Technical Acoustics |
| ARF006 | Audiotechnology and Acoustics |
| ARF007 | Acoustics and Noise Control |
| ARF008 | Acoustics in Product Development |
| ARFM01 | |
| ARG001 | Work Environment |
| ARG002 | Function and Form |
| ARG003 | Modelling and Presentation Technique |
| ARG006 | Thesis |
| ARG007 | Geometric Modelling/Computer Aided Design |
| ARG008 | Industrial Design |
| ARG010 | |
| ARG011 | Ergonomic Design and Production |
| ARG012 | Research Project |
| ARK002 | Understandings of technology - feminist persepctives |
| ARK003 | Understandings of technology - feminist persepctives |
| ARP001 | Man-Machine-Interaction |
| ARP003 | Human-Computer Interaction |
| ARP004 | Man-Machine Interaction II |
| ARP006 | Scientific Theory and Methodology |
| ARP007 | Psychology and Sociology |
| ARP008 | |
| ARP009 | Industrial Psychology |
| ARP011 | |
| ARP300 | Psychology A |
| ARP302 | Psychology C |
| ARP303 | Philosophy of science |
| ARP304 | History of ideas |
| ARP305 | Statistics |
| ARP306 | Psycology D |
| ARP307 | Psycology CD |
| ARP308 | Psychology and the disable |
| ARP309 | Motivational Psychology |
| ARP311 | Human - Computer Interaction |
| ARP312 | Cognitive Science |
| ARP313 | |
| ARP314 | |
| ARP315 | |
| ARP601 | Psychology A |
| ARP602 | Psychology B |
| ARPM01 | |
| ARS300 | Sociology A |
| ARS301 | Sociology B |
| ARS302 | Sociology C |
| ARS303 | Sociology D |
| ARS304 | Statistics |
| ARS305 | Applied Sociology |
| ARS306 | Work Sciences and Personnel Administration |
| ARS307 | Sociology CD |
| ARS308 | Theory of Science |
| ARS309 | Sociology of Investigation |
| ARS601 | Sociology A |
| ARS602 | Sociology B |
| ARS603 | Sociology C |
Web Editor: Karin.Lindholm@dc.luth.se
| The University | Student | Research | Search | Contact us | In Swedish |
|
LULEÅ UNIVERSITY OF TECHNOLOGY University Campus, Porsön, 971 87 Luleå. Tel. +46 (0) 920-91 000, fax +46 (0) 920-91 399 |