|
|
|
|
|
|
|
|
|
|
| Name | Course |
| Advanced Computer - Aided Manufacturing | MPR037 |
| Computer Integrated Manufacturing | MPR012 |
| Damage in fiber composites | MPP008 |
| Digital Factories | MPR036 |
| High Performance Ceramics | MPM012 |
| Individual project in Manufacturing Engineering for exch.s | MPR031 |
| Mechanical Properties of Metals | MPM010 |
| Metal Alloys | MPM013 |
| Metal and Ceramic Matrix Composites | MPM019 |
| Metrology | MPR008 |
| Non-traditional Metal Working | MPB003 |
| Phase Transformations | MPM003 |
| Polymer Science and Engineering II-Processing and Design | MPP006 |
| Polymeric Composite Materials | MPP003 |
| Processing with high-energy beams | MPB018 |
| Thesis | MPE004 |
| Virtual Verification of Toll and Dies for Sheet Metal Comp | MPB022 |
Web Editor: Karin.Lindholm@dc.luth.se
| The University | Student | Research | Search | Contact us | In Swedish |
|
LULEÅ UNIVERSITY OF TECHNOLOGY University Campus, Porsön, 971 87 Luleå. Tel. +46 (0) 920-91 000, fax +46 (0) 920-91 399 |