|
|
|
|
|
|
|
|
|
|
| Name | Course |
| Cartography | KIR055 |
| Communication and Project Management | KIR043 |
| Computer Communication | KIR046 |
| Computer introduction | KIR059 |
| Computer Science | KIR058 |
| Databases | KIR033 |
| Environment | KIR045 |
| Environment 2 | KIR057 |
| Final Year Project | KIR051 |
| Geodesy 1 | KIR039 |
| Geodesy 2 | KIR053 |
| Geographical Databases and Datasources | KIR050 |
| GIS 1 | KIR036 |
| GIS 2 | KIR054 |
| Mathematics 1 | KIR037 |
| Mathematics 2 | KIR038 |
| Municipal Engineering Systems | KIR048 |
| Photogrammetry | KIR044 |
| Physics | KIR052 |
| Real Estate Techniques | KIR041 |
| Remote Sensing and Image Processing | KIR042 |
| Social Studies | KIR040 |
| Statistical Methods | KIR056 |
Web Editor: Karin.Lindholm@dc.luth.se
| The University | Student | Research | Search | Contact us | In Swedish |
|
LULEÅ UNIVERSITY OF TECHNOLOGY University Campus, Porsön, 971 87 Luleå. Tel. +46 (0) 920-91 000, fax +46 (0) 920-91 399 |