|
|
|
|
|
Course | Name |
ISI066 | Applied Mathematics |
ISI100 | Non Metallic Materials |
ISI110 | Quality Engineering and Statistics |
ISI113 | Applied Mathematics |
ISI114 | Engineering drawing and the computer as a working tool |
ISI115 | Manufacturing Engineering I |
ISI116 | Metallic Materials |
ISI117 | Mechanics |
ISI147 | Quality Engineering |
ISI156 | Circuit Theory and analgo circuits |
ISI157 | Digital design |
ISI158 | Digital design with computer aid |
ISI159 | Data structure |
ISI160 | Microcomputers |
ISI161 | Circuit theory |
ISI162 | Electronics I |
ISI167 | Business administration |
ISI168 | Educational visit |
ISI169 | Thesis |
ISI171 | Thesis |
ISI172 | Mechanics of materials, strength and machine |
ISI173 | Automatic Control |
ISI176 | Basic course in electronic and electric power system |
ISI178 | Hydraulics |
ISI184 | Project in software technology |
ISI187 | Automatic control II |
ISI188 | Multi-Variable Calculus |
ISI195 | Basic marketing |
ISI197 | Quality engineering and statistics |
ISI198 | Physics including mechanics |
ISI199 | Data communications |
ISI200 | Microprocessor based design |
ISI201 | Objectoriented design |
ISI202 | Software Quality |
ISI203 | English for Students of Technology |
ISI204 | Automatic Control I |
ISI205 | Basic course in Electric Measurement |
ISI206 | Electronics II |
ISI207 | Intellectual property rights |
ISI211 | Power electronics |
ISI213 | Computer aided engineering |
ISI214 | Applied electronics |
ISI216 | Databases |
ISI217 | Processoriented Programming |
ISI218 | Operating System |
ISI219 | Signal Processing |
ISI220 | Telecommunications |
ISI221 | Material and production planning |
ISI222 | Customer order driven design and manufacturing |
ISI223 | Objectoriented programming cont. |
ISI226 | Automatic control |
ISI227 | Principles of electrical engineering II |
ISI228 | Design project |
ISI229 | Manufacturing processes II |
ISI230 | Distributed system |
ISI231 | Microprocessed based design project |
ISI232 | Project SW |
ISI233 | Project HW |
ISI234 | Presentation technics |
ISI235 | Programming I C |
ISI236 | Principles of electrical engineering |
ISI237 | Thesis |
ISI238 | Thermodynamics and Energy engineering |
ISI301 | Business Administration AI |
ISI302 | Business Administration AII |
ISI304 | Basic Statistics A1 |
ISI306 | Business Administration BI |
ISI604 | Business Administration A |
ISI605 | Marketing A I |
ISI613 | Data graphics for Media |
ISI617 | Business Administration B |
IST001 | Wood Anatomy and Wood Physics |
IST002 | Wood-Working Processes |
IST004 | Wood Structures |
IST005 | Woodbased Panels |
IST006 | Automation |
IST007 | English |
IST010 | Development of Products and Marketing |
IST011 | Saw Mill Technology |
IST013 | Applied Wood Chemistry |
IST021 | Forestry |
IST023 | Multivariate Statistics |
IST024 | Wood Physics |
IST025 | Image Processing in Industry |
IST028 | Wood Drying |
IST030 | Production Technology |
IST102 | Drafting and the computer as a tool |
IST103 | Wood technology |
IST104 | Metallic Materials |
IST105 | Mechanics |
IST106 | Thermodynamics |
IST107 | Non metallic materials |
IST108 | |
IST201 | Mathematics |
IST202 | Mechanics of materials, strength and machine |
IST203 | Modern Physics |
IST204 | Chemistry |
IST205 | Research methods |
IST206 | Wood Anatomy and Wood Physics |
IST207 | Mathematical Statistics |
IST208 | Wood-Working Processes |
ISTE01 | Thesis |
ISY002 | Psychology |
ISY003 | human work science |
ISY004 | Business administration |
ISY005 | Mathematics |
ISY007 | Process Control |
ISY008 | Production Technology |
ISY011 | Mechanical engineering design |
ISY014 | Final project |
ISY015 | Quality Engineering |
ISY032 | Swedish |
ISY033 | Metal Working |
Web Editor: Karin.Lindholm@dc.luth.se
The University | Student | Research | Search | Contact us | In Swedish |
LULEÅ UNIVERSITY OF TECHNOLOGY University Campus, Porsön, 971 87 Luleå. Tel. +46 (0) 920-91 000, fax +46 (0) 920-91 399 |