|
|
|
|
|
|
|
|
|
|
| Course | Name |
| KIR033 | Databases |
| KIR036 | GIS 1 |
| KIR037 | Mathematics 1 |
| KIR038 | Mathematics 2 |
| KIR039 | Geodesy 1 |
| KIR040 | Social Studies |
| KIR041 | Real Estate Techniques |
| KIR042 | Remote Sensing and Image Processing |
| KIR043 | Communication and Project Management |
| KIR044 | Photogrammetry |
| KIR045 | Environment |
| KIR046 | Computer Communication |
| KIR048 | Municipal Engineering Systems |
| KIR050 | Geographical Databases and Datasources |
| KIR051 | Final Year Project |
| KIR052 | Physics |
| KIR053 | Geodesy 2 |
| KIR054 | GIS 2 |
| KIR055 | Cartography |
| KIR056 | Statistical Methods |
| KIR057 | Environment 2 |
| KIR058 | Computer Science |
| KIR059 | Computer introduction |
Web Editor: Birgitta.Hakansson@dc.luth.se
| The University | Student | Research | Search | Contact us | In Swedish |
|
LULEÅ UNIVERSITY OF TECHNOLOGY University Campus, Porsön, 971 87 Luleå. Tel. +46 (0) 920-91 000, fax +46 (0) 920-91 399 |