Database for Ice Measurements at Norströmsgrund 2001
General | |
The lighthouse was powered up on February 26th, 2001. All systems, load panels, echo sounder, laser
scanner and EM-device worked well. During the year the following equipment have been used: Notations in the data files: |
Metrological Data | |
Meteorological data, Strice_Environmental_Data_2001_4h.xls, were manually sampled, documented in the log-book. Frequency distribution calculations were performed on wind speed and direction as well as ice drift speed and direction. |
Ice charts | Illustration showing the location of load panels mounted on the lighthouse. | |
The following ice charts are available for the time period: - 010226.PDF - 010227.PDF - 010228.PDF - 010301.PDF - 010302.PDF - 010303.PDF - 010306.PDF - 010307.PDF - 010310.PDF - 010312.PDF - 010313.PDF - 010314.PDF - 010315.PDF - 010316.PDF - 010318.PDF - 010321.PDF |
|
|
Ice thickness | ||
As described earlier, the ice thickness was determined by: In case of level ice, rafted ice and refrozen broken ice the results of both systems were in good agreement. For hummock ice and pressure ridges the sonar system gives the real subsurface of the ice, consolidated and unconsolidated part, while the ice thickness shown by the EM-device is presenting a value which is less then the subsurface determined by the echo sounder but larger then the consolidated layer. |
Pictures have been taken the following dates: | |||||||||||||||||||||
|
Table 1 - Data for the 28th of February. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
2802_0100 | 2001-02-28 | 7:11 | 7:55 | 0.20 | level ice | mixed | 0.1 | N | 8.4 | 20 | -18.6 | 10 | lighthouse is shaking a little; see camera 3 for failure; ice thickness is estimation from visual observation | ||
2001-02-28 | 7:45 | - | - | level ice | mixed | 0.08 | N | 2802_010.txt | - | - | - | -18.4 | - | - | |
2001-02-28 | 7:55 | - | - | - | - | - | - | - | - | - | - | - | - | synchronized all clocks in PC and Video | |
2802_0200 | 2001-02-28 | 8:00 | 8:59 | - | hummock | crushing | - | N | 2802_020.txt | - | - | 30 | -18.4 | 10 | ridged ice; crushing failure |
2001-02-28 | 8:08 | - | - | - | bending | - | - | - | - | - | - | - | forces are dropping to nearly 0 due to bending failure in ridged ice | ||
2802_0300 | 2001-02-28 | 9:00 | 9:58 | - | hummock | mixed | - | - | 2802_030.txt | - | - | - | - | 10 | - |
2802_0400 | 2001-02-28 | 10:01 | 10:59 | - | level ice unconfined | mixed | - | - | 2802_040.txt | - | 7.6 | 25 | -18 | 10 | start new force recording |
2001-02-28 | 10:05 | - | - | hummock | crushing | - | N | - | - | - | - | - | - | now confined condition | |
2001-02-28 | 10:09 | - | - | - | static | - | - | - | - | - | - | - | - | ice movement stoped | |
2802_0500 | 2001-02-28 | 11:00 | 11:58 | 0.45 | level ice | crushing | 0.25 | N | 2802_050.txt | - | 6.3 | 22 | -17.2 | 30 | start new force recording; ice thickness is estimated from visual observation |
2001-02-28 | 11:11 | - | - | - | - | - | - | - | - | - | - | - | - | release crack | |
2001-02-28 | 11:45 | - | - | hummock | crushing | 0.13 | N | - | - | 6 | 26 | -16.8 | - | release crack; before good crushing event in level ice | |
2802_0600 | 2001-02-28 | 12:00 | 12:58 | - | level ice | mixed | - | N | 2802_060.txt | - | 6 | 20 | -17.2 | 30 | start new force recording; release crack in the north |
2802_0700 | 2001-02-28 | 13:03 | 13:58 | - | level ice | mixed | 0.2 | N | 2802_070.txt | - | 6.3 | 17 | -16.6 | 10 | start new force record; unconfined condition |
2802_0800 | 2001-02-28 | 14:00 | - | 0.15 | level ice | mixed | - | N | 2802_080.txt | - | 6 | 23 | -16.6 | 10 | start new force record; unconfined condition; ice thickness is an estimation from visual observations |
2802_0900 | 2001-02-28 | 15:00 | 17:53 | - | level ice | mixed | - | N | 2802_090.txt | - | 6.2 | 21 | -16.4 | 10 | start new force record; unconfined condition; |
2802_1000 | 2001-02-28 | 18:05 | - | 0.17 | level ice | bending | 0.12 | NE | 2802_100.txt | - | 5.5 | 30 | -15.8 | 10 | start new force record; ice thickness ia an estimation from visual observation |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 2 - Data for the1st of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
2001-03-01 | 8:00 | - | 0.05 | level ice | mixed | 0.05 | N | - | - | 6 | 30 | -18.6 | - | rubble pile in the north, camera 1 | |
- | 8:10 | - | - | - | - | - | - | - | - | - | - | - | - | hummock ice is clearing the pile up; camera 1; no forces on the panels | |
0103_0010 | - | 8:15 | 15:00 | - | hummock | mixed | - | - | 0103_010.txt | - | 5.6 | 28 | -18.4 | 1 | started force recording |
- | 10:23 | - | 1.20 | hummock | static | 0 | - | - | - | 5.2 | 25 | -18 | - | ice has stopped | |
- | 11:13 | - | - | hummock | mixed | - | - | - | - | - | - | - | - | - | |
- | 12:17 | - | 0.18 | level ice | bending | 0.07 | N | - | - | 6 | 22 | -18.2 | - | slow ice movement;ice thickness is estimated from visual observation; lighthouse is at the edge of old and new ice; see camera 1 | |
- | 12:48 | - | - | refrozen mush ice | bending | 0.07 | NNE | - | - | 5.6 | 24 | -17.8 | - | thin and weak new ice; very low forces | |
0103_0020 | - | 15:42 | 16:58 | - | hummock | mixed | 0.1 | NE | 0103_020.txt | - | 5.9 | 29 | -16.2 | 10 | start new force recording; |
- | 16:12 | - | - | level ice | crushing | 0.07 | NE | - | - | 5.1 | 36 | -16 | - | - | |
0103_0030 | - | 17:00 | 17:58 | - | hummock | crushing | 0.05 | NE | 0103_030.txt | - | 5.8 | 33 | -16 | 10 | start new force recording; |
- | 17:28 | - | - | - | - | - | - | - | - | - | - | - | - | heavy shaking of lighthouse; appr. 2 Hz | |
0103_0040 | - | 18:00 | 19:58 | 0.4 | level ice | crushing | 0.05 | NE | 0103_040.txt | - | 5.2 | 36 | -15.8 | 10 | start new force recording; ice sthickness is an estimation |
0103_0050 | - | 20:00 | 20:59 | 0.20 | level ice | crushing | 0.08 | NE | 0103_050.txt | 5.7 | 37 | -16.2 | 10 | start new force recording; ice thickness is an estimation | |
0103_0060 | 21:00 | 21:58 | - | hummock | crushing | 0.1 | NE | 0103_060.txt | - | 5.9 | 40 | -16 | 10 | start new force recording; | |
- | 21:32 | - | 0.4 | level ice | crushing | 0.1 | NE | - | - | 5.7 | 43 | -16 | - | - | |
- | 21:37 | - | - | ridge | crushing | - | NE | - | - | - | - | - | - | passing a ridge | |
- | 21:54 | - | - | - | - | - | - | - | - | - | - | - | - | TL-Video tape is full; new tape;passing another ridge; failed by bending see camera 1 | |
- | 21:57 | - | - | - | - | - | - | - | - | - | - | - | - | new TL-Tape | |
0103_0070 | - | 22:00 | 22:58 | - | hummock | crushing | 0.1 | NE | 0103_070.txt | - | 5.3 | 41 | -15.8 | 30 | start new force recording |
- | 22:51 | - | - | level ice | crushing | - | NE | - | - | - | - | - | - | lighthouse is shaking | |
0103_0080 | - | 23:00 | 23:30 | - | ridge | bending | - | NE | 0103_080.txt | - | 5.4 | 39 | -15.8 | 30 | start new force recording |
- | 23:26 | - | - | - | - | - | - | - | - | - | - | - | - | ice movement has stopped |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 3 - Data for the 2nd of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
0203_0100 | 2001-03-02 | 0:00 | - | - | - | - | 0 | - | - | - | 5.2 | 35 | -16 | 1 | start long term measurement |
0203_0200 | 2001-03-02 | 7:11 | 7:58 | 0.35 | level ice | crushing | 0.13 | NE | 0203_020.txt | - | 5.5 | 45 | -17.2 | 30 | start new force recording after generator had failed; |
0203_0300 | 2001-03-02 | 8:00 | 8:59 | 0.35 | level ice | crushing | 0.13 | NE | 0203_030.txt | - | 5.9 | 45 | -17.2 | 30 | start new force recording; thickness is estimated |
8:05 | - | - | hummock | crushing | 0.13 | NE | - | - | - | - | - | - | - | ||
0203_0400 | 2001-03-02 | 9:00 | 9:58 | 0.25 | level ice | crushing | 0.18 | ENE | 0203_040.txt | - | 6.8 | 46 | -16.8 | 30 | start new force recording; thickness is estimated |
0203_0500 | 2001-03-02 | 10:00 | 11:58 | 0.30 | level ice | crushing | - | ENE | 0203_050.txt | - | 6.3 | 47 | -16.4 | 30 | start new force recording; thickness is estimated |
10:13 | - | 0.20 | level ice | crushing | - | ENE | - | - | - | - | - | - | thinner level ice; thickness is estimated | ||
10:43 | - | - | level ice | crushing | 0.2 | ENE | - | - | - | - | - | - | ice is little thicker again; see echo sounder, small ridge | ||
10:53 | - | - | ridge | crushing | - | - | - | - | - | - | - | - | - | ||
10:54 | - | 0.40 | level ice | crushing | 0.2 | ENE | - | - | - | - | - | - | only short crushing event in thicker ice, after that bending failure | ||
10:56 | - | 0.20 | level ice | crushing | 0.2 | ENE | - | - | - | - | - | - | - | ||
10:58 | 0.40 | level ice | crushing | 0.2 | ENE | - | - | 7.1 | 43 | -16 | - | - | |||
11:03 | - | - | ridge | crushing | 0.2 | ENE | - | - | - | - | - | - | passing a small ridge | ||
11:06 | - | 0.35 | level ice | crushing | 0.2 | ENE | - | - | - | - | - | - | level ice again; ice thickness is an estimation | ||
11:12 | - | 0.40 | level ice | crushing | 0.2 | ENE | - | - | - | - | - | - | ice is thicker again | ||
11:18 | - | - | ridge | crushing | 0.2 | ENE | - | - | - | - | - | - | passing a small ridge | ||
11:21 | - | 0.40 | level ice | crushing | 0.2 | ENE | - | - | - | - | - | - | level ice again | ||
11:23 | - | - | ridge | crushing | 0.2 | ENE | - | - | - | - | - | - | passing a small ridge | ||
11:30 | - | - | hummock | crushing | 0.25 | ENE | - | - | 7.8 | 47 | -15.8 | - | passing hummock field | ||
11:51 | - | 0.35 | level ice | crushing | - | ENE | - | - | - | - | - | - | level ice again; ice thickness is an estimation | ||
0203_0600 | 2001-03-02 | 12:00 | 13:58 | 0.30 | level ice | crushing | 0.22 | ENE | 0203_060.txt | - | 8.1 | 47 | -15.8 | 30 | start new force recording; ice thickness is estimated |
12:06 | - | - | ridge | crushing | - | ENE | - | - | - | - | - | - | passing a small ridge | ||
12:15 | - | 0.30 | level ice | crushing | 0.25 | ENE | - | - | - | - | - | - | ice thickness is estimated | ||
12:20 | - | - | ridge | crushing | 0.25 | ENE | - | - | - | - | - | - | passing small ridge | ||
13:24 | - | 0.40 | level ice | crushing | 0.25 | ENE | - | - | 8.7 | 49 | -14.8 | - | ice thickness is estimated | ||
13:29 | - | 0.30 | level ice | crushing | 0.25 | ENE | - | - | - | - | - | - | ice thickness is estimated | ||
0203_0700 | 2001-03-02 | 14:01 | 15:48 | 0.30 | level ice | crushing | 0.25 | ENE | 0203_070.txt | - | 10.1 | 55 | -14.4 | 30 | start new force recording; ice thickness is estimated |
14:03 | - | - | hummock | crushing | 0.25 | ENE | - | - | - | - | - | - | - | ||
14:11 | - | 0.35 | level ice | crushing | 0.25 | ENE | - | - | - | - | - | - | ice thickness is estimated | ||
14:31 | - | - | ridge | bending | - | - | - | - | - | - | - | - | force release due to failure while passing ridge | ||
15:15 | - | - | ridge | crushing | 0.25 | ENE | - | - | - | - | - | - | passing a ridge; high forces | ||
15:43 | - | - | hummock | crushing | 0.25 | ENE | - | - | - | - | - | - | very thick ice; high consolidation; see segmented panel | ||
0203_0800 | 2001-03-02 | 15:50 | 16:58 | - | hummock | crushing | 0.25 | ENE | 0203_080.txt | - | 9.8 | 50 | -13.8 | 30 | start new force recording; |
0203_0900 | 2001-03-02 | 17:15 | 18:00 | - | hummock | crushing | 0.25 | ENE | 0203_090.txt | - | 9.5 | 50 | -13 | 30 | start new force recording; |
17:42 | - | - | - | - | - | - | - | - | - | - | - | - | grounded pile up in north east leads to load release | ||
0203_1000 | 2001-03-02 | 18:01 | 19:00 | - | hummock | crushing | 0.33 | ENE | 0203_100.txt | - | 8.5 | 54 | -12.6 | 30 | start new force recording; |
18:06 | - | - | - | - | - | - | - | - | - | - | - | - | grounded pile up in north east leads to load release | ||
0203_1100 | 2001-03-02 | 20:40 | 21:52 | - | hummock | crushing | 0.23 | ENE | 0203_110.txt | - | 7.9 | 70 | -11.8 | 30 | start new force recording; |
20:49 | - | - | - | - | - | - | - | - | - | - | - | - | release cracks in the north east |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 4 - Data for the 3rd of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
0303_0100 | 2001-03-03 | 0:00 | 9:07 | - | hummock | static | 0 | - | 0303_010.txt | - | 5.8 | 73 | -9.5 | 1 | start long term measurement |
0303_0200 | 2001-03-03 | 9:10 | 10:25 | 0.20 | level ice | crushing | 0.12 | NNE | 0303_020.txt | - | 7.9 | 9 | -15.2 | 30 | started new force recording |
0303_0300 | 2001-03-03 | 10:30 | 12:28 | - | hummock | crushing | 0.1 | N | 0303_030.txt | - | - | - | - | 30 | started new force recording |
11:30 | - | - | - | - | - | - | - | - | - | - | - | - | grounded rubble pile in north east; see camera 1 | ||
11:40 | - | 0.20 | level ice | crushing | 0.18 | N | - | - | - | - | - | - | pile up disappeared | ||
11:48 | - | 0.26 | level ice | crushing | 0.17 | N | - | - | 7.7 | 3 | -14.2 | - | passing a level ice area | ||
12:02 | - | - | level ice | bending | 0.17 | N | - | - | - | - | - | - | bending failure occured do to old refrozen crack in the ice; see camera 1 | ||
12:05 | - | - | - | - | - | - | - | - | - | - | - | - | release crack in the north | ||
0303_0400 | 2001-03-03 | 12:33 | 13:58 | 0.28 | level ice | crushing | - | N | 0303_040.txt | - | 8.3 | 351 | -14 | 30 | start new force measurement |
12:34 | - | 0.35 | level ice | static | 0 | N | - | - | - | - | - | - | ice movement stopped | ||
12:38 | - | - | broken floes | - | - | N | - | - | - | - | - | - | - | ||
12:47 | - | 0.28 | level ice | crushing | 0.16 | N | - | - | - | - | - | - | confined condition again | ||
13:38 | - | - | broken floes | - | - | - | - | - | - | - | - | - | - | ||
14:00 | - | - | - | - | - | - | - | - | - | - | - | - | unconfined condition due to lot of cracks in the north and new ice behind this, no force measurements |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 5 - Data for the 6th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
0603_0100 | 2001-03-06 | 4:20 | 7:59 | 0.20 | level ice | bending | 0.03 | SSW | 0603_010.txt | 2.3 | 200 | -6.4 | 10 | start new ice force measurement; slow ice speed; 4 acc + 1 inc is working | |
0603_0200 | 2001-03-06 | 8:01 | 10:00 | 0.18 | level ice | mixed | 0.08 | S | 0603_020.txt | 4.1 | 168 | -8 | 10 | start new ice force recording | |
0603_0300 | 2001-03-06 | 10:02 | 11:58 | - | level ice; unconfined | mixed | 0.07 | SSW | 0603_030.txt | - | 4.3 | 158 | -7.8 | 10 | start new ice force recording; ice is partly unconfined |
2001-03-06 | 10:08 | - | - | ridge | - | 0 | - | - | - | - | - | - | - | ice movement stopped for a while | |
2001-03-06 | 10:12 | - | 0.02 | thin ice | bending | 0.09 | SSW | - | - | - | - | - | - | passing new thin ice | |
0603_0400 | 2001-03-06 | 13:00 | 16:00 | 0.10 | level ice | bending | 0.08 | SSE | 0603_040.txt | - | 3.6 | 102 | -6.7 | 10 | start new force recording |
2001-03-06 | 16:00 | - | 0.10 | level ice | - | - | - | - | - | - | - | - | - | ice movement has stopped; stopped force recording | |
0603_0500 | 2001-03-06 | 18:35 | 19:28 | 0.10 | level ice | bending | 0.10 | NNE | 0603_050.txt | - | 6.9 | 10 | -7.1 | 10 | start new force recording |
2001-03-06 | 19:25 | - | 0.35 | level ice | crushing | NNE | - | - | 8.3 | 6 | -8.4 | 10 | - | ||
0603_0600 | 2001-03-06 | 19:30 | 20:28 | 0.35 | level ice | crushing | 0.15 | NNE | 0603_060.txt | - | - | - | - | 30 | start new force recording; lighthouse is shaking |
2001-03-06 | 20:16 | - | - | ridge | crushing | 0.15 | NNE | - | - | - | - | - | - | passing a ridge | |
2001-03-06 | 20:25 | - | - | level ice | bending | 0.15 | NNE | - | - | - | - | - | - | - | |
0603_0700 | 2001-03-06 | 20:30 | 21:28 | 0.30 | level ice | crushing | 0.15 | NNE | 0603_070.txt | - | 7 | 5 | -7 | 30 | start new force recording; lighthouse is shaking |
2001-03-06 | 20:42 | - | - | - | - | - | - | - | - | - | - | - | - | force release due to buckling / bending | |
2001-03-06 | 21:10 | - | 0.22 | level ice | crushing | 0.15 | NNE | - | - | - | - | - | - | - | |
0603_0800 | 2001-03-06 | 21:30 | 0:00 | - | hummock | crushing | 0.15 | NNE | 0603_080.txt | - | 6.6 | 349 | -7.3 | 30 | start new force recording |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 6 - Data for the 7th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
0703_0100 | 2001-03-07 | 0:10 | 8:20 | 0.22 | level ice | crushing | 0.17 | N | 0703_010.txt | 6.0 | 331 | -8.2 | 10 | start new force recording |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 7 - Data for the 10th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
1003_0100 | 2001-03-10 | 8:11 | 9:58 | - | hummock | static, bending | - | E | 1003_010.txt | - | 4.4 | 95 | -2.9 | 10 | start new force recording; very slow ice movement |
9:45 | - | - | hummock | bending | 0.05 | E | - | - | 5.1 | 115 | -2.9 | - | - | ||
9:52 | - | - | hummock | bending | 0.05 | SE | - | - | - | - | - | - | - | ||
1003_0200 | 2001-03-10 | 10:01 | 10:58 | - | hummock | bending | 0.05 | SE | 1003_020.txt | - | 5 | 112 | -2.7 | 10 | start new force recording; very slow ice movement; unconfined due to broken floes |
10:14 | - | - | - | - | - | - | - | - | - | - | - | - | grounded pile up in the SSE; see camera 2 | ||
10:41 | - | - | - | - | - | - | - | - | - | - | - | - | grounded pile up in the SSE; see camera 2 | ||
1003_0300 | 2001-03-10 | 11:00 | 12:00 | - | hummock | bending | 0.05 | SSE | 1003_030.txt | 4.5 | 122 | -2.4 | 10 | start new force recording; very slow ice movement; unconfined due to broken floes | |
11:09 | - | - | - | - | - | - | - | - | - | - | - | - | grounded pile up in the SSE; see camera 2 | ||
11:40 | - | - | - | - | - | - | - | - | - | - | - | - | grounded pile up in the SSE; see camera 2 | ||
1003_0400 | 12:01 | 14:20 | - | hummock | bending | 0.03 | SSE | 1003_040.txt | - | 3.9 | 123 | -2.2 | 10 | start new force recording; very slow ice movement; unconfined due to pile up in the SSE | |
14:20 | - | - | hummock | - | - | - | - | - | 2.6 | 133 | -2.2 | - | stop force recording; no ice movement; pile up in SSE; see camera 2 |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 8 - Data for the 12th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
2001-03-12 | 8:35 | - | - | open water | - | 0 | - | - | - | 1.5 | 360 | -4.6 | - | open water in North and South; grounded pile up in the South East; see camera 2 and picture | |
1203_0100 | 2001-03-12 | 22:33 | 23:58 | - | hummock | static | 0.00 | NE | 1203_010.txt | - | 3.4 | 54 | -4.0 | 10 | start force recording |
23:25 | - | - | - | - | - | - | - | - | - | - | - | - | grounded rubble desappears | ||
23:50 | - | 0.20 | level ice | - | - | NE | - | - | - | - | - | - | no ice contact with lighthouse |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 9 - Data for the 13th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | |||||||
1303_0100 | 2001-03-13 | 0:00 | 10:30 | - | open water | - | 0.00 | - | 1303_010.txt | - | 3.3 | 60 | -3.3 | 1 | open water in East and South; Start long term measurement |
8:30 | - | - | hummock | static | 0.00 | N | - | - | 3.8 | 58 | -9.0 | - | release crack in the north | ||
9:40 | - | 0.35 | level ice | - | 0.00 | - | - | - | 3.7 | 54 | -8.0 | - | picture gives an indication abt. the snow thickness | ||
10:30 | - | - | - | - | - | - | - | - | - | - | - | - | zero condition for all sensors | ||
1303_0200 | 2001-03-13 | 12:02 | 13:13 | - | hummock | static | 0.00 | NNE | 1303_020.txt | - | 7.8 | 55 | -4.5 | 1 | start new long term force recording; unconfined condition due to open water patches |
1303_0300 | 2001-03-13 | 13:15 | 14:58 | 0.40 | level ice | mixed | 0.08 | ENE | 1303_030.txt | - | 9.3 | 47 | -3.9 | 10 | start new force recording; partly unconfined condition; see video; ice thickness is uncluding snow thickness |
13:24 | - | - | - | - | - | - | - | - | - | - | - | - | release cracks in the NE while passing hummock ice | ||
1303_0400 | 2001-03-13 | 15:05 | 16:58 | 0.30 | level ice | mixed | 0.20 | ENE | 1303_040.txt | - | 9.6 | 49 | -2.2 | 10 | start new force recording; ice thickness is incl. Snow abt. 5 cm |
16:50 | - | 0.30 | level ice | mixed | 0.10 | ENE | - | 9.4 | 61 | -2.8 | 10 | unconfinement dur to release cracks towards open water patches; ice thickness is incl, snow cover | |||
1303_0500 | 2001-03-13 | 17:00 | 18:00 | 0.30 | level ice | mixed | 0.08 | E | 1303_050.txt | - | 9.0 | 57 | -2.9 | 30 | start new force recording; confined conditions are expected soon |
1303_0600 | 2001-03-13 | 18:02 | 20:13 | 0.40 | level ice | bending | 0.12 | E | 1303_060.txt | - | 10.1 | 54 | -2.7 | 10 | start new force recording; confined conditions; ice thickness incl. Snow thickness |
18:51 | - | - | - | crushing | - | - | - | - | - | - | - | - | - | ||
1303_0700 | 2001-03-13 | 20:15 | 21:10 | 0.40 | level ice | crushing | 0.10 | E | 1303_070.txt | - | 8.8 | 36 | -3.2 | 30 | start new force recording; confined condtion; lighthouse is shaking; ice thickness is incl. Snow thickness |
20:30 | - | - | - | - | - | - | - | - | - | - | - | - | no confinement; after release crack ice floe was splitted | ||
21:10 | - | - | - | - | - | - | - | - | - | - | - | - | stop measurement; unconfined condition | ||
1303_0800 | 2001-03-13 | 21:45 | 23:59 | 0.40 | level ice | mixed | 0.20 | ENE | 1303_080.txt | - | 9.2 | 36 | -3.1 | 30 | start new force recording; |
22:07 | - | - | - | - | - | - | - | - | - | - | - | - | ice movement stopped |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
Table 10 - Data for the 14th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
