Database for Ice Measurements at Norströmsgrund 2000
General | |
The lighthouse was occupied for about 8 weeks. A team of 2 to 3 scientist, engineers and technicians controlled and maintained the instruments and carried out the measurements. The winter was a relative mild one. The measuring campaign could be divided into three phases: During the year the following equipment have been used: Notations in the data files: |
Metrological Data | |
Meteorological data, Loleif_2000_environmental_data.xls, were manually sampled, documented in the log-book. Frequency distribution calculations were performed on wind speed and direction as well as ice drift speed and direction. |
Ice charts | Illustration showing the location of load panels mounted on the lighthouse. |
The following ice charts are available for the time period: - ice000222.pdf - ice000301.pdf - ice000307.pdf - ice000403.pdf - ice000410.pdf - ice000424.pdf - ice000428.pdf |
|
Ice thickness | |
As described earlier, the ice thickness was determined by: In case of level ice, rafted ice and refrozen broken ice the results of both systems were in good agreement. For hummock ice and pressure ridges the sonar system gives the real subsurface of the ice, consolidated and unconsolidated part, while the ice thickness shown by the EM-device is presenting a value which is less then the subsurface determined by the echo sounder but larger then the consolidated layer. - EM measurements 2000
|
Ice Compressive strength | |
One set of uniaxial compressive strength tests were performed on a test frame which was brought to the lighthouse by LTU. The tests were carried out directly after sampling the ice at an air temperature close to 0°C. Ten specimen were tested, eight having the load applied perpendicular to the growth direction and two specimen were tested with applied load parallel to the growth direction. The ice temperature of the specimen was near the melting point at about –0.2 °C. The average strain rate during the tests was about 2 x 10-4 s-1 . In Ice_mech_prop_2000.xls the results of these tests are compiled together with the specimen geometry, the loading direction and the sampling section. |
Pictures have been taken the following dates: | |||||||||||||||||||||
|
Table 1 - Data for the 1st of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | ||||||
0103_0010 | 2000-03-01 | 5:00:00 | 10:40:00 | - | - | - | - | - | 01030500.txt | - | - | - | -8.0 | - | Data file Sonar: 00301, Data file EM: 000301, Data file Laser: 01032000 |
2000-03-01 | 5:07:00 | - | 0.50 | CP | C | 0.10 | NE | - | - | - | - | - | - | water stage has dropped a little, all panels are showing forces | |
2000-03-01 | 8:00:00 | - | - | FI | - | - | - | - | - | - | E | -6.0 | - | wind direction changed to E (very weak); end of closed pack ice; now floe ice | |
2000-03-01 | 9:45:00 | - | - | - | - | 0.11 | SE | - | - | 4 | E | -5.4 | - | ice drift direction has changed to SE, snowfall | |
2000-03-01 | 10:00:00 | - | - | - | - | - | S | - | - | - | - | - | - | ice drift direction is from south to north | |
2000-03-01 | 10:40:00 | - | - | - | - | - | SW | - | - | - | - | -0.4 | - | ice drift direction is now from SW to NE; no load on panels; stopped force, em + laser measurements | |
2000-03-01 | 17:46:00 | 21:30:00 | - | - | C | 0.15 | NNE | 01031746 | - | 9 | N | -10.0 | - | started new measurement; still high water level; zero for sonar abt. 7.1m; zero for laser abt. 26m; drifting snow | |
2000-03-01 | 21:20:00 | - | 0.45 | - | C | 0.20 | ENE | - | - | - | - | -11.2 | - | - | |
0103_0030 | 2000-03-01 | 21:30:00 | 0:00:00 | - | - | - | - | - | 01032130.txt | 0103_0030.mpg | - | - | - | 30 | started new measurement. |
2000-03-01 | 23:52:00 | - | - | OW | - | - | - | - | - | - | - | - | - | water level measured by sonar 7.02 m during open water phase |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 2 - Data for the 3rd of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | ||||
2000-03-03 | 7:50:00 | - | - | OW | - | - | - | - | - | 9 | W | -8.6 | - | Data file Sonar: 00303, Data file EM: 000303, Data file Laser: 03032000 | |
2000-03-03 | 12:20:00 | - | - | - | - | - | S | - | - | - | - | -7.0 | - | ice movement from South, very slow speed; no wind, sunshine; installed addional pipes at EM-frame | |
2000-03-03 | 12:30:00 | 16:10:00 | - | - | B + BU | - | - | - | - | - | - | - | 1 | started longterm measurement; started laser + sonar; water level is abt. top of the panel; bending + buckling failure, see camera 1+2 | |
2000-03-03 | 13:00:00 | - | - | - | - | - | - | - | - | - | - | - | - | started EM-Measurements | |
2000-03-03 | 13:12:00 | - | - | - | - | - | - | - | - | - | - | - | - | throw a marker onto the ice for speed determination; took 4 photos, 2-8 to 2-11 | |
0303_0020 | 2000-03-03 | 16:10:00 | 20:23:00 | - | - | - | - | E | 0303_020.txt | 0303_0021.mpg 0303_0022.mpg |
- | - | - | - | started new measurement; |
2000-03-03 | 16:35:00 | - | - | R | - | - | - | - | - | 6 | E | - | - | ridging in the East infront of the lighthouse, 2-12 | |
2000-03-03 | 18:35:00 | - | 0.35 | - | - | 0.20 | E | - | 0303_0023_24_25.mpg | 13 | E | -9.2 | - | - | |
2000-03-03 | 18:50:00 | - | 0.35 | - | C | 0.17 | E | - | 0303_0023_24_25.mpg | - | - | - | - | - | |
0303_0040 | 2000-03-03 | 20:23:00 | 1:31:00 | 0.38 | - | - | 0.20 | E | 03032023.txt | 0303_0041.mpg 0303_0042.mpg |
- | - | -9.6 | - | started new measurement; |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 3 - Data for the 4th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
2000-03-04 | 1:31:00 | 7:55:00 | - | - | - | - | NE | - | - | - | - | -9.6 | - | Data file laser: 04032000, data file sonar: 00304, data file EM: 000304. started new measurement | |
2000-03-04 | 1:48:00 | - | - | - | - | 0.30 | - | - | - | - | - | - | - | - | |
2000-03-04 | 1:55:00 | - | - | - | - | - | - | - | - | 15 | N | - | - | snowfall | |
2000-03-04 | 1:57:00 | - | - | - | - | - | - | - | - | - | - | - | - | zero for sonar abt. 7m | |
2000-03-04 | 2:00:00 | - | - | - | - | - | - | - | - | - | - | - | - | rafting at lighthouse, several layer | |
2000-03-04 | 7:55:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped measurement | |
2000-03-04 | 10:56:00 | - | - | - | - | - | NE | - | - | 15 | N | -7.6 | - | alldata back up; still only slush and pancake ice, no forces on panels, sonar, laser + em are recording, no load recording | |
2000-03-04 | 12:30:00 | - | - | - | - | - | - | - | - | - | - | - | - | zero for sonar 6.7m ?? | |
0403_0020 | 2000-03-04 | 13:47:00 | 15:45:00 | - | TNI | C | 0.3 | NE | 0403_020.txt | - | 18 | N | -5.8 | 10 | started new measurement; very weak ice |
2000-03-04 | 15:45:00 | - | - | - | - | - | - | - | -- | 20 | N | - | - | stopped force reording; to much open water, no ice | |
2000-03-04 | 21:43:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped TL-recording | |
2000-03-04 | 21:45:00 | - | - | - | - | - | NE | - | - | 20 | N | - | - | started TL-recording 72h mode; only broken ice floes and slush ice; no forces are recorded | |
2000-03-04 | 23:10:00 | - | - | OW | - | - | - | - | - | - | - | - | - | zero for sonar abt. 6.6m ?? | |
2000-03-04 | 23:20:00 | 8:00:00 | - | - | - | - | - | - | - | - | - | - | 10 | started new force recording |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 4 - Data for the 5th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
0503_0010 | 2000-03-05 | 0:26:00 | - | - | TI | - | - | NE | 0503_010.txt | - | 20 | N | -7.8 | 10 | thin ice, breaking into floes at the lighthouse. Data file Sonar: 00305, Data file EM: 000305, Data file Laser: 05032000 |
2000-03-05 | 0:29:00 | - | - | - | C | 0.30 | - | - | - | - | - | - | - | crushing at panel 5+6 in the north, open lead in the east | |
2000-03-05 | 0:47:00 | - | - | - | C | - | - | - | - | - | - | - | - | no real confinement, ice floes are beaking into parts at the lighthouse | |
2000-03-05 | 0:52:00 | - | 0.40 | - | C | 0.30 | NE | - | 0503_0011.mpg | - | - | - | - | confined condition | |
2000-03-05 | 1:17:00 | - | - | - | - | 0.30 | NE | - | 0503_0011.mpg | - | - | - | - | - | |
2000-03-05 | 5:15:00 | - | - | - | - | 0.40 | NE | - | 0503_0013.mpg | - | - | - | - | - | |
2000-03-05 | 5:30:00 | - | - | - | - | - | - | - | 0503_0013.mpg | - | - | - | - | Lulea water level = -20 | |
2000-03-05 | 8:00:00 | - | - | BI | - | - | E | - | - | 18 | N | -9.0 | - | stopped force reording, no forces, only broken ice | |
2000-03-05 | 8:15:00 | 11:12:00 | - | NI | - | 0.40 | NE | - | - | - | - | - | 10 | started new force recording | |
2000-03-05 | 8:21:00 | - | 0.05 | FR | - | - | - | - | - | - | - | - | - | - | |
2000-03-05 | 8:24:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped em-measurement | |
2000-03-05 | 8:35:00 | - | - | - | - | - | - | - | - | - | - | - | - | started new em-recording, short open water period zero sonar abt. 6.7m | |
2000-03-05 | 8:39:00 | - | - | H | - | 0.35 | NE | - | - | - | - | - | - | less confinement | |
2000-03-05 | 11:12:00 | - | - | OW | - | - | - | - | - | - | - | - | - | stopped force recording; open water around the lighthouse; took new zero nu050300.sp8 | |
2000-03-05 | 12:17:00 | 13:24:00 | - | - | - | - | - | 05031217.txt | - | - | - | - | - | start force measurement | |
2000-03-05 | 13:24:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped force measurement | |
2000-03-05 | 13:49:00 | - | - | OW | - | - | - | - | - | - | - | - | - | sonar zero = 6.75 m | |
2000-03-05 | 15:37:00 | 16:49:00 | - | - | - | - | - | - | - | - | - | - | - | start force measurement | |
2000-03-05 | 16:49:00 | - | - | OW | - | - | - | - | - | - | - | - | - | stopped force measurement; sonar zero = 6.76 m | |
2000-03-05 | 19:00:00 | 23:42:00 | - | - | - | 0.30 | NE | - | - | 10 | NE | -7.6 | 10 | start force measurement | |
2000-03-05 | 23:42:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped force measurement | |
2000-03-05 | 23:47:00 | 8:47:00 | - | FI | - | v | - | - | - | - | NE | -9.4 | - | Start force measurement; low winds; sonar zero = 6.79, Lulea water stage = +4 |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 5 - Data for the 6th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
2000-03-06 | 8:47:00 | - | - | NI | - | - | SSW | - | - | 10 | S | -10.6 | - | Data file laser: 06032000, data file sonar: 00306, data file EM:000306. stopped all measurements, backup data; | |
2000-03-06 | 12:22:00 | - | - | OW | - | - | - | - | - | 13 | S | - | - | sonar zero = 7.10 m, Lulea water stage = +37 | |
2000-03-06 | 13:40:00 | - | - | - | - | - | S | - | - | 13 | S | - | - | started laser+EM measurement; pnly panel 7+2 catch very low forces; snow | |
2000-03-06 | 13:45:00 | 16:00:00 | - | - | - | 0.30 | SSE | 06031345.txt | - | - | - | - | 10 | started force measurement | |
2000-03-06 | 14:40:00 | - | - | - | - | 0.20 | SSE | - | - | - | - | - | - | - | |
2000-03-06 | 15:18:00 | - | - | - | - | 0.20 | SSE | - | - | - | - | - | - | - | |
2000-03-06 | 15:50:00 | - | - | - | - | 0.22 | S | - | - | - | - | - | - | - | |
2000-03-06 | 16:00:00 | 18:54:00 | - | - | - | - | - | 06031600.txt | - | - | - | - | 30 | started force measurement | |
2000-03-06 | 17:10:00 | - | - | - | - | 0.16 | ESE | - | - | 13 | S | -8.6 | - | - | |
2000-03-06 | 18:16:00 | - | - | H | - | 0.17 | SSE | - | - | - | - | - | - | loghthouse is vibrating | |
2000-03-06 | 18:20:00 | - | - | - | - | - | - | - | - | - | - | - | - | EM stopped with runtime error, saved data and restarted | |
2000-03-06 | 18:34:00 | - | - | - | - | 0.10 | SE | - | - | - | - | - | - | - | |
2000-03-06 | 18:40:00 | - | - | - | - | 0.10 | - | - | - | - | - | - | - | - | |
2000-03-06 | 18:50:00 | - | - | PU | - | - | - | - | - | 9 | S | -8.2 | - | grounded ice pile up in the south, see camera 2; ridge is grounded at sonar too; no forces on panels; ice is going threw the pile not on top of the pile. Pictures 15, 16, 17. | |
2000-03-06 | 18:54:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped force measurement | |
2000-03-06 | 19:00:00 | 19:59:00 | - | - | BU | - | S | 06031900.txt | - | - | - | - | - | started new force measurement; buckling infront of the pile | |
2000-03-06 | 19:08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2000-03-06 | 19:18:00 | - | - | - | - | - | - | - | - | - | - | - | - | ice wedge disappeares; Lulea water stage = +59 | |
2000-03-06 | 19:24:00 | - | - | - | - | - | - | - | - | - | - | - | - | part of the grounded ice wedge is still in place | |
2000-03-06 | 19:28:00 | - | - | - | - | 0.06 | ESE | - | - | - | - | - | - | - | |
2000-03-06 | 19:35:00 | - | - | H | - | 0.06 | SE | - | - | 7 | S | -8.6 | - | - | |
2000-03-06 | 19:46:00 | - | 0.30 | L | - | - | - | - | - | - | - | - | - | - | |
2000-03-06 | 19:57:00 | - | - | - | - | 0.10 | SE | - | - | - | - | - | - | - | |
2000-03-06 | 20:00:00 | 20:57:00 | - | - | - | - | - | 06032000.txt | - | - | - | - | 10 | started new force recording | |
2000-03-06 | 20:06:00 | - | - | - | - | 0.05 | - | - | - | - | - | - | - | - | |
2000-03-06 | 20:42:00 | - | - | - | - | - | - | - | - | - | - | - | - | ice movement stopped | |
2000-03-06 | 20:54:00 | - | - | - | - | - | E | - | - | - | - | - | - | very small drift speed, almost static load condition | |
2000-03-06 | 21:00:00 | 6:33:00 | - | - | - | - | - | - | - | - | - | - | 1 | started longterm force recording |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 6 - Data for the 7th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
2000-03-07 | 6:33:00 | 9:00:00 | - | - | C | 0.10 | NE | 07030633.txt | - | 9 | N | -9.6 | 30 | Data file laser: 07032000, data file sonar: 00307, data file EM: 000307.start new force recording | |
2000-03-07 | 6:48:00 | - | - | - | - | 0.11 | NE | - | - | - | - | - | - | - | |
2000-03-07 | 7:15:00 | - | - | - | - | - | - | - | - | - | - | - | - | Lulea water stage = +53 | |
2000-03-07 | 8:25:00 | - | - | R | - | - | - | - | - | - | - | -11.8 | - | - | |
2000-03-07 | 9:00:00 | 11:07:00 | - | - | - | 0.15 | NNE | 07030900.txt | - | - | - | -12.2 | 30 | start new force recording | |
2000-03-07 | 9:10:00 | - | - | H | - | 0.15 | N | - | - | 7 | N | - | - | hummocked ice | |
2000-03-07 | 10:36:00 | - | - | R | - | - | NE | - | - | - | - | - | - | problem with load cell 3 of panel 1; passing a ridge | |
2000-03-07 | 10:45:00 | - | - | G | - | 0.20 | N | - | - | 10 | N | -10.4 | - | sunshine; grounded ice wedge in the north. Pictures: 20 - 24 | |
2000-03-07 | 11:07:00 | 13:45:00 | - | G | - | 0.26 | N | 07031107.txt | - | 11 | N | - | 30 | start new force recording; Lulea water stage is +45; still ice wedge in the North | |
2000-03-07 | 11:55:00 | - | - | - | - | 0.20 | N | - | - | - | - | - | - | problem with load cell 3 of panel 1 solved, | |
2000-03-07 | 12:30:00 | - | - | RC | - | - | - | - | - | - | - | - | - | EM-Computer restarted after shut down; one file has length 0; release crack in the north | |
2000-03-07 | 13:45:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped measurement; very thin ice is coming; start installation of acc. and inc. | |
2000-03-07 | 17:15:00 | - | - | - | - | - | - | - | - | - | - | - | - | restarted laser and sonar collection, sonar reading 7.12 m facing thin ice | |
2000-03-07 | 18:20:00 | - | - | - | - | - | - | - | - | - | - | - | - | acc. and inc. are connected | |
2000-03-07 | 19:38:00 | 20:00:00 | - | - | - | - | N | - | - | - | - | - | - | start new force recording, now with acc. + inc. (Test) | |
2000-03-07 | 20:00:00 | 21:00:00 | - | - | - | 0.15 | NNW | - | - | 13 | W | - | 30 | start new force recording | |
2000-03-07 | 21:18:00 | - | - | - | - | - | - | - | - | - | - | -10.0 | - | - | |
2000-03-07 | 21:00:00 | 22:40:00 | - | - | - | - | W | - | - | - | - | - | 10 | start new force recording | |
2000-03-07 | 22:40:00 | - | - | - | - | - | W | - | - | - | - | - | - | stop force measurement |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 7 - Data for the 16th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
2000-03-16 | 8:34:00 | - | 0.10 | TLI | - | - | NW | - | - | 6 | NE | -7.0 | - | Data file laser: 16032000, data file sonar; 00316.measured water level = 23 cm below top of the panel | |
2000-03-16 | 8:52:00 | 12:02:00 | - | - | - | - | - | - | - | - | - | - | - | started new force recording | |
2000-03-16 | 10:50:00 | - | 0.10 | - | B | 0.01 | ENE | - | - | 6 | NNW | - | - | - | |
2000-03-16 | 11:07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2000-03-16 | 12:02:00 | 15:06:00 | - | - | CR | - | - | - | - | - | - | - | 1 | started long term measurement | |
2000-03-16 | 12:07:00 | - | - | - | - | - | - | - | - | 4 | NNW | -4.2 | - | - | |
2000-03-16 | 15:06:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped force recording; nothing was happening during the last 2 hours | |
2000-03-16 | 18:00:00 | - | - | - | - | - | NE | - | - | 6 | N | -3.2 | - | ice starts to move from N ---> S | |
2000-03-16 | 18:20:00 | 21:05:00 | - | - | - | - | - | - | - | - | - | - | 1 | started long term measurement | |
2000-03-16 | 19:40:00 | - | - | - | B | - | E | - | - | 6 | N | -3.6 | - | very slow ice drift speed; almost static load condition | |
2000-03-16 | 21:05:00 | 21:57:00 | - | - | B | 0.01 | E | - | - | - | - | -5.4 | 30 | started new force recording | |
2000-03-16 | 21:17:00 | - | - | - | - | - | - | - | - | 6 | NNW | - | - | water level abt. 30 cm below top of the panels | |
2000-03-16 | 21:57:00 | - | - | - | - | - | - | - | - | - | - | - | - | stopped force recording | |
1603_0050 | 2000-03-16 | 22:00:00 | - | - | - | - | - | - | - | - | - | - | - | 1 | started long term measurement |
2000-03-16 | 22:29:00 | - | 0.10 | - | B | 0.04 | E | - | - | - | - | - | - | weak ice |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 8 - Data for the 18th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
2000-03-18 | 0:00:00 | 8:00:00 | - | - | - | - | - | - | - | - | - | - | - | Data file laser: 18032000, data file sonar: 00318, data file EM: 000318. | |
2000-03-18 | 8:00:00 | - | - | BI | - | - | SSW | - | - | - | - | -3.6 | - | stop force recording | |
2000-03-18 | 9:25:00 | - | - | BI | - | - | S | - | - | 6 | S | -3.6 | - | - | |
2000-03-18 | 15:07:00 | 17:20:00 | - | - | - | - | - | 18031508.txt | - | - | - | - | 10 | start new force recording | |
2000-03-18 | 15:20:00 | - | - | - | - | - | - | - | - | - | - | - | - | water level abt. 18 cm below top of the panels | |
2000-03-18 | 17:20:00 | 20:27:00 | - | - | - | 0.12 | NE | 18031720.txt | - | 6 | N | - | 10 | start new force recording; unconfined condition; lot of open water patches; cracks are running towards open water patches | |
2000-03-18 | 17:40:00 | - | - | - | - | - | - | - | - | - | - | - | - | open water at sonar; reading = 6.98 | |
2000-03-18 | 17:45:00 | - | - | - | - | - | - | - | - | - | - | - | - | stop TL-recording | |
2000-03-18 | 17:48:00 | - | - | - | - | - | - | - | - | - | - | - | - | start TL-recording; em reading over open water = 2.7 m | |
2000-03-18 | 18:05:00 | - | 0.18 | L | B | - | NE | - | - | - | - | - | - | - | |
2000-03-18 | 18:25:00 | - | 0.15 | - | - | 0.08 | - | - | - | - | - | - | - | - | |
2000-03-18 | 18:57:00 | - | 0.15 | - | B | 0.09 | ENE | - | - | - | - | - | - | weak ice | |
2000-03-18 | 19:10:00 | - | 0.15 | - | - | 0.09 | ENE | - | - | 5 | N | -6.8 | - | - | |
2000-03-18 | 20:27:00 | - | 0.16 | - | B | - | - | - | - | - | - | - | - | very slow ice movement; creeping; stopped force recording for data back up | |
2000-03-18 | 23:45:00 | - | - | OW | - | - | - | - | - | - | - | - | - | sonar reading = 6.96; em reading = 2.91 |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
c) C= Crushing, B= Bending, S= Splitting, SL=Static load, M=Mixed, BU= buckling, CR=Creep
d) Temperature measured at Rödkallen by SMHI. Position 5 km from
Table 9 - Data for the 26th of March. [TOP]
Event No. | Date | Load Meauring, time period |
Ice Thickness |
Ice formation |
Failure mode |
Ice drift | Load data |
Video |
Wind | Air temp. | Sampling rate |
Remark | |||
a | Start | End | a | b) | c) | Speed | Direction | a) | Speed | Direction | a | a | a | ||
2000-03-26 | 3:05:00 | - | - | - | - | - | - | - | - | - | - | - | - | Data file laser: 26032000,data file sonar: 00326, data file EM: 000326. stop and restart em system | |
2000-03-26 | 4:05:00 | - | - | - | - | - | - | - | - | - | - | - | - | time change, summer time, was done automatically for force recording; all other systems will be set manually | |
2000-03-26 | 8:54:00 | - | - | - | - | - | - | - | - | - | - | - | - | stop and restart em system | |
2000-03-26 | 8:55:00 | - | - | - | - | - | - | - | - | - | - | - | - | stop force recording | |
2603_0020 | 2000-03-26 | 8:58:00 | 15:00:00 | - | RFI | - | - | NE | - | - | 7 | N | - | 1 | start new force recording |
2000-03-26 | 12:30:00 | - | - | - | - | - | - | - | - | - | - | - | - | em system failed | |
2000-03-26 | 15:00:00 | - | - | - | - | - | - | - | - | - | - | - | - | stop all recordings | |
2000-03-26 | 15:05:00 | 18:57:00 | - | - | - | - | - | - | - | - | - | - | - | start all systems; all clocks now on summertime; ecxept sonar and TL-video | |
2000-03-26 | 15:24:00 | - | - | - | - | - | - | - | - | - | - | - | - | em system failed | |
2000-03-26 | 18:57:00 | - | - | OW | - | - | - | - | - | 3 | W | -3.4 | 1 | start new ice force recording | |
2000-03-26 | 21:56:00 | 4:06:00 | - | - | - | W | - | - | - | - | - | - | - | - |
a) Camera 1, 2 and 3, positions see illustraion above.
b) L = Level ice, H= Hummocked ice, R= Ridged ice, CP= Closed pack, FI= Floe ice, OW= Open water, BI=Broken ice, TNI= Thin new ice, FR= Finger raftning, TI=Thin ice, RI= Refrozen ice, LF=Large floes, UI= Uniform ice, U=Unconfined, RC= Release crack, NI= New ice, PU=Pile up, G= Grounded, TLI= thin level ice, RFI=Refrozen broken ice, OC= Open channel
