Index of /SHB/ice/databas/STRICE_2001/Weather_and_water_table/WEATHER

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]010225.DAT2001-02-25 22:24 5.7K 
[   ]010226.DAT2001-02-26 22:59 209K 
[   ]010227.DAT2001-02-27 22:59 196K 
[   ]010228.DAT2001-02-28 22:59 215K 
[   ]010301.DAT2001-03-01 22:59 215K 
[   ]010302.DAT2001-03-02 22:59 209K 
[   ]010303.DAT2001-03-03 22:59 215K 
[   ]010304.DAT2001-03-04 22:59 215K 
[   ]010305.DAT2001-03-05 22:59 215K 
[   ]010306.DAT2001-03-06 22:59 215K 
[   ]010307.DAT2001-03-07 22:59 201K 
[   ]010308.DAT2001-03-08 22:59 213K 
[   ]010309.DAT2001-03-09 22:59 215K 
[   ]010310.DAT2001-03-10 22:59 211K 
[   ]010311.DAT2001-03-11 22:59 215K 
[   ]010312.DAT2001-03-12 22:59 210K 
[   ]010313.DAT2001-03-13 22:59 215K 
[   ]010314.DAT2001-03-14 22:59 215K 
[   ]010315.DAT2001-03-15 22:59 215K 
[   ]010316.DAT2001-03-16 22:59 215K 
[   ]010317.DAT2001-03-17 22:59 215K 
[   ]010318.DAT2001-03-18 22:59 215K 
[   ]010319.DAT2001-03-19 22:59 214K 
[   ]010320.DAT2001-03-20 22:59 215K 
[   ]010321.DAT2001-03-21 22:59 205K 
[   ]010322.DAT2001-03-22 22:59 215K 
[   ]010323.DAT2001-03-23 22:59 215K 
[   ]010324.DAT2001-03-24 22:59 215K 
[   ]010325.DAT2001-03-26 00:59 202K 
[   ]010326.DAT2001-03-26 23:59 215K 
[   ]010327.DAT2001-03-27 23:59 215K 
[   ]010328.DAT2001-03-28 23:59 215K 
[   ]010329.DAT2001-03-29 23:59 215K 
[   ]010330.DAT2001-03-30 23:59 215K 
[   ]010331.DAT2001-03-31 23:59 215K 
[   ]010401.DAT2001-04-01 23:59 215K 
[   ]010402.DAT2001-04-02 23:59 215K 
[   ]010403.DAT2001-04-03 23:59 215K 
[   ]010404.DAT2001-04-04 23:59 215K 
[   ]010405.DAT2001-04-05 23:59 215K 
[   ]010406.DAT2001-04-06 23:59 215K 
[   ]010407.DAT2001-04-07 23:59 215K 
[   ]010408.DAT2001-04-08 23:59 215K 
[   ]010409.DAT2001-04-09 23:59 215K 
[   ]010410.DAT2001-04-10 23:59 215K 
[   ]Met_station_specification.doc.id-0542102057_email1_sos@decryptfiles.com_email2_zuza@protonmail.com_BitMessage_BM-NBemdRuEEVcaEgSenoQGVZpC9dm8Ycxn2015-11-18 11:50 3.8M 
[   ]Readme_met_data.doc.id-0542102057_email1_sos@decryptfiles.com_email2_zuza@protonmail.com_BitMessage_BM-NBemdRuEEVcaEgSenoQGVZpC9dm8Ycxn2015-11-18 11:50 20K 
[   ]STRICE~1.ZIP.id-0542102057_email1_sos@decryptfiles.com_email2_zuza@protonmail.com_BitMessage_BM-NBemdRuEEVcaEgSenoQGVZpC9dm8Ycxn2015-11-18 11:53 4.4M 
[   ]Strice_Met_Data_2001.xls.id-0542102057_email1_sos@decryptfiles.com_email2_zuza@protonmail.com_BitMessage_BM-NBemdRuEEVcaEgSenoQGVZpC9dm8Ycxn2015-11-18 11:53 22M 
[   ]Strice_met_data.xls.id-0542102057_email1_sos@decryptfiles.com_email2_zuza@protonmail.com_BitMessage_BM-NBemdRuEEVcaEgSenoQGVZpC9dm8Ycxn2015-11-18 11:52 22M 
[   ]weather_2001.asc2003-07-02 13:55 4.6M