Course | Name |
ARA001 | Production and Workorganisation |
ARA002 | Production Systems |
ARA005 | Planning and Design of the Industrial Plant |
ARA006 | Ergonomics |
ARA007 | Ergonomics |
ARA009 | Computer-Aided Industrial Design |
ARA010 | Anatomy and Physiology |
ARA011 | Workplace Design |
ARE001 | Case Studies in Ergonomics |
ARE002 | Ergonomic Intervention at Work |
ARE003 | Ergonomics of Technology Transfer and Developing Countries |
ARE004 | Thermal Environment |
ARE005 | Vision and Lighting |
ARE006 | Noise and Vibration |
ARE007 | Chemical Work Environment |
ARE008 | Work Physiology and Basic Anatomy |
ARE009 | Anthropometry |
ARE010 | Occupational Biomechanics |
ARE011 | Cognitive Ergonomics |
ARE012 | Work Sociology |
ARE013 | Ergonomic Methods |
ARE014 | Statistics for Human Sciences |
ARE015 | Subjective Assessment |
ARE016 | Questionnarie Design and Oral Presentation |
ARE017 | Ergonomics in Design |
ARE018 | Computer Aided Methods in Ergonomics (CAD) |
ARE019 | Systems Ergonomics and Work Environment Planning |
ARE020 | Safety and Ergonomics |
ARE021 | Productivity and Work Organization Issues |
ARE022 | Masters Research Project |
ARF001 | Technical Acoustics |
ARF002 | Advanced Technical Acoustics |
ARF005 | Physical and Chemical Environmental Techniques |
ARF006 | Audiotechnology and Acoustics |
ARG001 | Work Environment |
ARG002 | Function and Form |
ARG003 | Modelling and Presentation Technique |
ARG004 | Industrial Design |
ARG005 | Industrial Work Environment |
ARG006 | Thesis |
ARG007 | Geometric Modelling/Computer Aided Design |
ARK002 | A Feminist Research Perspective on Science and Technology |
ARK003 | A Feminist Research Perspective on Science and Technology |
ARK601 | |
ARK902 | Knowledge View in Changing - A Gender Theoretical perspekt |
ARP001 | Man-Machine-Interaction |
ARP003 | Human-Computer Interaction |
ARP004 | Man-Machine Interaction II |
ARP006 | Scientific Theory and Methodology |
ARP007 | Psychology and Sociology |
ARP300 | Psycology A |
ARP303 | |
ARP304 | |
ARP305 | Statistics |
ARP601 | Psychology A |
ARP602 | Psychology B |
ARP604 | Human-computer-interaction |
ARP605 | Psychology C |
ARP607 | |
ARP901 | Neuropsychology |
ARS300 | Sociology A |
ARS301 | Sociology B |
ARS302 | Sociology C |
ARS303 | Sociology D |
ARS304 | Statistics |
ARS305 | |
ARS601 | Sociology A |
ARS602 | Sociology B |
ARS603 | Sociology C |
ARS604 | Sociology D |
PRA100 | 10 Months of Special Practical Training |